<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hichilema Wins Zambia&#8217;s 2026 Election in a Landslide as ECZ Declares Outright Victory	</title>
	<atom:link href="https://zambianeconomist.com/hichilema-wins-zambias-2026-election-in-a-landslide-as-ecz-declares-outright-victory/feed/" rel="self" type="application/rss+xml" />
	<link>https://zambianeconomist.com/hichilema-wins-zambias-2026-election-in-a-landslide-as-ecz-declares-outright-victory/</link>
	<description>Your Bridge to Zambia&#039;s Economic Future.</description>
	<lastBuildDate>Tue, 25 Aug 2026 17:38:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>
	<item>
		<title>
		By: Zambia Courts Closed as Mundubile Petition Deadline Arrives		</title>
		<link>https://zambianeconomist.com/hichilema-wins-zambias-2026-election-in-a-landslide-as-ecz-declares-outright-victory/#comment-577</link>

		<dc:creator><![CDATA[Zambia Courts Closed as Mundubile Petition Deadline Arrives]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 17:38:57 +0000</pubDate>
		<guid isPermaLink="false">https://zambianeconomist.com/hichilema-wins-zambias-2026-election-in-a-landslide-as-ecz-declares-outright-victory/#comment-577</guid>

					<description><![CDATA[[&#8230;] The Electoral Commission of Zambia declared President Hakainde Hichilema the winner after the 13 August vote. Hichilema received about 60% of the presidential vote and Mundubile about 38%, according to Associated Press coverage of the declaration. The Zambian Economist&#8217;s earlier report has the full election result and economic context. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Electoral Commission of Zambia declared President Hakainde Hichilema the winner after the 13 August vote. Hichilema received about 60% of the presidential vote and Mundubile about 38%, according to Associated Press coverage of the declaration. The Zambian Economist&#8217;s earlier report has the full election result and economic context. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
