<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mapping the Copper FDI Pipeline: Vedanta, Mopani and First Quantum&#8217;s Zambian Bets	</title>
	<atom:link href="https://zambianeconomist.com/zambia-copper-fdi-pipeline-vedanta-first-quantum/feed/" rel="self" type="application/rss+xml" />
	<link>https://zambianeconomist.com/zambia-copper-fdi-pipeline-vedanta-first-quantum/</link>
	<description>Your Bridge to Zambia&#039;s Economic Future.</description>
	<lastBuildDate>Wed, 02 Sep 2026 14:03:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>
		By: Zambia Copper Production Target Needs More Than Mines		</title>
		<link>https://zambianeconomist.com/zambia-copper-fdi-pipeline-vedanta-first-quantum/#comment-607</link>

		<dc:creator><![CDATA[Zambia Copper Production Target Needs More Than Mines]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 14:03:46 +0000</pubDate>
		<guid isPermaLink="false">https://zambianeconomist.com/zambia-copper-fdi-pipeline-vedanta-first-quantum/#comment-607</guid>

					<description><![CDATA[[&#8230;] Mapping the Copper FDI Pipeline: Vedanta, Mopani and First Quantum&#8217;s Zambian Bets [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Mapping the Copper FDI Pipeline: Vedanta, Mopani and First Quantum&#8217;s Zambian Bets [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zambia-Finland Partnership: From Aid to Investment		</title>
		<link>https://zambianeconomist.com/zambia-copper-fdi-pipeline-vedanta-first-quantum/#comment-566</link>

		<dc:creator><![CDATA[Zambia-Finland Partnership: From Aid to Investment]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 15:01:36 +0000</pubDate>
		<guid isPermaLink="false">https://zambianeconomist.com/zambia-copper-fdi-pipeline-vedanta-first-quantum/#comment-566</guid>

					<description><![CDATA[[&#8230;] for co-investors, and blended finance lowers entry risk in energy and water infrastructure. The FDI pipeline and the Lobito Corridor are where logistics capital will [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] for co-investors, and blended finance lowers entry risk in energy and water infrastructure. The FDI pipeline and the Lobito Corridor are where logistics capital will [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
