Presidential Race
14 candidates contested. A candidate needs more than 50% of valid votes cast to win outright; otherwise a run-off is held between the top two. Candidates are listed alphabetically, matching ECZ’s own results portal convention.
| Candidate | Running Mate | Party | Votes | Share |
|---|---|---|---|---|
| Kelvin Fube Bwalya (KBF) | Milner Katolo | Zambia Must Prosper | 12,120 | 0.37% |
| Xavier Chungu (withdrew 12 Aug) | Gerald Dingiswayo Mwanza | Liberal Democrats Party | 58 | 0.00% |
| Hakainde Hichilema (incumbent) | Mutale Nalumango | United Party for National Development | 2,057,986 | 62.29% |
| Harry Kalaba | Moses Mawere | Citizens First | 13,394 | 0.41% |
| Given Katuta | John Nyirenda | Independent | 4,984 | 0.15% |
| Howard Kunda | Chipo Miyoba | Zambia Wake Up Party | 1,903 | 0.06% |
| Fred M’membe | Dolika Banda | Socialist Party | 8,022 | 0.24% |
| Brian Mundubile | Makebi Zulu | National Reconciliation Party for Unity and Prosperity | 1,190,920 | 36.04% |
| Brian Mushimba | Andyford Mayele Banda | Organised People’s Party | 3,763 | 0.11% |
| Given Mwenya Chansa | Harrison Chewe | Movement for Economic Emancipation | 4,719 | 0.14% |
| Ackim Antony Njobvu | Mirriam Banda | Democratic Union | 1,926 | 0.06% |
| Dan Pule | Bert Mushala | Christian Democratic Party | Pending update | N/A |
| Richwell Siamunene | Nicholas Banda | New Focus Party | Pending update | N/A |
| Richard Silumbe | Kaela Kamwenesha | Leadership Movement | 2,338 | 0.07% |
Figures reflect ECZ’s consolidated tally from 161 of 226 constituencies, covering 3,304,367 valid votes. Dan Pule and Richwell Siamunene’s totals had not been re-confirmed by ECZ as of this update and are shown pending; Xavier Chungu withdrew from the race on 12 August, and his tally is carried at its pre-withdrawal count. Within constituencies declared so far, Hichilema’s share sits above the 50%-plus-one threshold, though this remains provisional pending results from the 65 outstanding constituencies.
National Assembly (Parliamentary) Results
226 constituency seats across 10 provinces, plus 40 proportional representation seats (20 women, 15 youth, 5 persons with disabilities). 969 candidates contested the constituency seats.
WARNING! All rights reserved. This material and all other digital content on this website may not be reproduced, published, broadcast, rewritten, or redistributed, in whole or in part, without the prior express permission of The Zambian Economist. Where permission is granted, the content must be clearly credited to “The Zambian Economist,” with “www.zambianeconomist.com” prominently displayed.
WhatsApp: +260775574228 | Email: info@zambianeconomist.com
© 2026 The Zambian Economist.
